Sony Ericsson Xperia Hallon Spesifikasi, Fitur, Gambar dan Harganya. Baru-baru ini Sony Ericson akan segera memperkenalkan ponsel smartphone berbasis android, ialah Sony Ericsson Xperia Hallon. Kabarnya ponsel Sony Ericsson Xperia Hallon akan berdiri di atsd Android 2.3 Gingerbread operating system dan ditenagai oleh prosessor Qualcomm 1GHz. Selain itu Sony Ericsson Xperia Hallon dilengkapi juga dilengkapi dengan dukungan jaringan 3G dengan HSDPA, kamera 8 megapiksel dengan kemampuan merekam video HD 720p, WiFi b/g/n, slot microSD dan GPS. Berikut akan kami sajikan spesifikasi dan fitur sony ericsson xperia hallon secara lebih rinci :
Spesifikasi dan Fitur Sony Ericsson Xperia Hallon :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | ||
Processor | Qualcomm MSM7630 1GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | Touchscreen, 16M colors |
Size | 480 x 854 pixels | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 300 MB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/WMV player |
Recorder | Yes, 720p@30fps, continuous autofocus, video light | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – 2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264×2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Video calling, touch focus, geo-tagging, face and smile detection | |
Photo Format | Jpeg |
Tidak ada komentar:
Posting Komentar